
| Judul | Introductory stochastic analysis for finance and insurance / X. Sheldon Lin |
| Pengarang | Lin, X. Sheldon |
| Penerbitan | New Jersey : John Wiley and Sons, Inc, 2006 |
| Deskripsi Fisik | xvi+224p ;22 cm. |
| ISBN | 0-471-71642-1 |
| Subjek | Economy Data Analys |
| Abstrak | This book contains mattery about overview of probability theory, diserete time stochastic processes, continuous time stochastic processes and stochastic calculus basic topics. |
| No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
|---|---|---|---|---|
| B00642/Mj/2025 | 330.028 5 LIN i | Dapat dipinjam | Perpustakaan Universitas Ummi Bogor - Ruang Perpustakaan | Tersedia |
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000003009 | ||
| 005 | 20251211115317 | ||
| 020 | # | # | $a 0-471-71642-1 |
| 035 | # | # | $a 0010-1225000020 |
| 082 | # | # | $a 330.028 5 |
| 084 | # | # | $a 330.028 5 LIN i |
| 100 | 0 | # | $a Lin, X. Sheldon |
| 245 | 1 | # | $a Introductory stochastic analysis for finance and insurance /$c X. Sheldon Lin |
| 260 | # | # | $a New Jersey :$b John Wiley and Sons, Inc,$c 2006 |
| 300 | # | # | $a xvi+224p ; $c 22 cm. |
| 520 | # | # | $a This book contains mattery about overview of probability theory, diserete time stochastic processes, continuous time stochastic processes and stochastic calculus basic topics. |
| 650 | 4 | $a Data Analys | |
| 650 | # | 4 | $a Economy |
Content Unduh katalog
Karya Terkait :