
| Judul | Discovering statistics using SPSS / Andy Field |
| Pengarang | Field, Andy |
| EDISI | ed.3 |
| Penerbitan | Los Angeles : Sage, 2009 |
| Deskripsi Fisik | xxxiii+821 p :ilus ;27 cm |
| ISBN | 978-1-84787-907-3 |
| Subjek | Statistic Data Analys |
| Abstrak | This new editionof discovering statistics using SPSS, winner of the 2007 British Psychological Society Book Award, has been completely revised and restructured to make it even more user friendly. It now walks students right throught from very basic to advanced level concept, all the while grounding knowledge through the use os SPSS. |
| No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
|---|---|---|---|---|
| B00537/U/2025 | 519.502 85 FIE d | Dapat dipinjam | Perpustakaan Universitas Ummi Bogor - Ruang Perpustakaan | Tersedia |
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000002911 | ||
| 005 | 20250916023745 | ||
| 020 | # | # | $a 978-1-84787-907-3 |
| 035 | # | # | $a 0010-0925000030 |
| 082 | # | # | $a 519.502 85 |
| 084 | # | # | $a 519.502 85 FIE d |
| 100 | 0 | # | $a Field, Andy |
| 245 | 1 | # | $a Discovering statistics using SPSS /$c Andy Field |
| 250 | # | # | $a ed.3 |
| 260 | # | # | $a Los Angeles :$b Sage,$c 2009 |
| 300 | # | # | $a xxxiii+821 p : $b ilus ; $c 27 cm |
| 520 | # | # | $a This new editionof discovering statistics using SPSS, winner of the 2007 British Psychological Society Book Award, has been completely revised and restructured to make it even more user friendly. It now walks students right throught from very basic to advanced level concept, all the while grounding knowledge through the use os SPSS. |
| 650 | 4 | $a Data Analys | |
| 650 | # | 4 | $a Statistic |
Content Unduh katalog
Karya Terkait :