
| Judul | Using multivariate statistics / Barbara G. Tabachnick |
| Pengarang | Tabachnick, Barbara G. T Linda S. Fidell |
| EDISI | ed. 5 |
| Penerbitan | Boston : Pearson, 2007 |
| Deskripsi Fisik | xxviii+980 hlm ;24 cm |
| ISBN | 0-205-46525-0 |
| Subjek | Statistic |
| Abstrak | This book contains mattery in the first chapter about introduction a guide to statistical techniques : isomg the book until the end chapter about multiway frequency analysis. |
| No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
|---|---|---|---|---|
| B00018/Mj/2026 | 519.53 TAB u | Dapat dipinjam | Perpustakaan Universitas Ummi Bogor - Ruang Perpustakaan | Tersedia |
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000003058 | ||
| 005 | 20260212031258 | ||
| 020 | # | # | $a 0-205-46525-0 |
| 035 | # | # | $a 0010-0226000004 |
| 082 | # | # | $a 519.53 |
| 084 | # | # | $a 519.53 TAB u |
| 100 | 0 | # | $a Tabachnick, Barbara G. T |
| 245 | 1 | # | $a Using multivariate statistics /$c Barbara G. Tabachnick |
| 250 | # | # | $a ed. 5 |
| 260 | # | # | $a Boston :$b Pearson,$c 2007 |
| 300 | # | # | $a xxviii+980 hlm ; $c 24 cm |
| 520 | # | # | $a This book contains mattery in the first chapter about introduction a guide to statistical techniques : isomg the book until the end chapter about multiway frequency analysis. |
| 650 | # | 4 | $a Statistic |
| 700 | 0 | # | $a Linda S. Fidell |
Content Unduh katalog
Karya Terkait :